MLS# | 100127028 |
---|---|
Style | Condominium |
Sub-Type | New Construction |
Status | Active |
Year | 2019 |
Days On Site | 210 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 846 |
Garage | 1 |
Pool | Yes |
Story(s) | 1.0 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 3755.24 |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28401 |
Area | New Hanover |
Community Name | River Place |
Elementary School | Snipes |
Middle School | Williston |
High School | New Hanover |