This gorgeous new 3 story home will have fantastic views of the ocean and sound as well as overlooking the community pool! The first floor includes 3 bedrooms, 2 full baths, and the laundry closet. The second floor is the primary living area with an open living room, dining room, kitchen with pantry and a half bath. The third floor is a luxurious master suite with two decks, sitting area, walk-in closet and soaking tub. With ample parking underneath as well as an elevator to make multi-level living easy and a big storage room for all the beach toys. Located on beautiful Topsail Island and convenient to both Wilmington and Jacksonville. Photos and virtual tour are of similar new home.
MLS# | 100124879 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2018 |
Days On Site | 223 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 2,131 |
Story(s) | 3.0 |
Acreage | 0.14 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | Yes |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 1395.00 |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | North Topsail Beach |
Zip Code | 28460 |
Area | Onslow |
Community Name | Scotch Bonnet Soundside |
Elementary School | Dixon |
Middle School | Dixon |
High School | Dixon |
Listing VS Median (in Scotch Bonnet Soundside) | |
Price: $479,000 low | high Med: $479,000 SqFt: 2,131 low | high Med: 2,131 $ / SqFt: $225 low | high Med: $225 On Site: 223 low | high Med: 223 |