MLS# | 100124659 |
---|---|
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 225 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,782 |
Garage | 1 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 0.58 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Newport |
Zip Code | 28570 |
Area | Carteret |
Community Name | River Woods |
Elementary School | Newport |
Middle School | Newport |
High School | West Carteret |