MLS# | 1813344 |
---|---|
Style | House |
Sub-Type | Rental |
Status | Deleted |
Year | 2018 |
Days On Site | 243 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
Story(s) | Two-Story |
Est. Heated SqFt. | 1801-1900 |
---|---|
Est. Under Roof SqFt. | 2101-2200 |
Formal Dining | Yes |
Heating and Cooling | Central Heat,Central Air |
Association Amenities | Pool |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Conway |
Zip Code | 29526 |
Area | 10B Myrtle Beach Area--Carolina |
Elementary School | Carolina Forest Elementary Schoo |
Middle School | Black Water Middle School |
High School | Carolina Forest High School |