MLS# | 100167724 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 195 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 3,423 |
Garage | 3 |
Story(s) | 1.0 |
Acreage | 1.02 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pender |
City | Hampstead |
Zip Code | 28443 |
Area | Pender |
Community Name | Washington Acres |
Elementary School | South Topsail |
Middle School | Topsail |
High School | Topsail |