MLS# | 100119048 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1961 |
Days On Site | 263 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 570 |
Story(s) | 1.0 |
Acreage | 0.19 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Edgecombe |
City | Battleboro |
Zip Code | 27809 |
Area | Edgecombe |
Community Name | Other |
Elementary School | Coker-Wimberley |
Middle School | Phillips |
High School | North Edgecombe |