Enjoy the great view of the lake from your great room or the master bdr. Located on over 4 acres with lots of lake frontage. Utilize the outdoor kitchen and over sized patio. Excellent floor plan with large living areas. The oversized kitchen would be perfect for anyone. Make this your forever home.
MLS# | 96036290 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1964 |
Days On Site | 212 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,592 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 4.20 |
Water Front | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | Yes |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Scotland |
City | Laurinburg |
Zip Code | 28352 |
Area | Scotland |
Community Name | Lakewood Hills |
Listing VS Median (in Lakewood Hills) | |
Price: $179,900 low | high Med: $237,450 SqFt: 2,592 low | high Med: 2,696 $ / SqFt: $69 low | high Med: $87 On Site: 212 low | high Med: 211 |