Ocean Front Oasis along the Atlantic Beach with great amenities and breathtaking views. Step into the open floor plan with a sitting room or potential home office. Spacious kitchen with tons of storage space and breakfast bar flows into the living room with ocean views right from the couch. Enjoy the master suite with a wall of ocean views, private entrance to the patio, large closet, and full ensuite. Sip morning coffee on the deck and listen to the smooth sound of the ocean's waves. Head down to the community pool, play a game of tennis on the courts, or walk down to the beach for some fun in the sun! Minutes away from local shopping and restaurants!
MLS# | 100119518 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 259 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,016 |
Pool | Yes |
Story(s) | 1.0 |
Water Front | Yes |
Property View | Yes |
Ocean Front | Yes |
---|---|
Ocean View | Yes |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 4680.00 |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Sands Villa Resort |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Sands Villa Resort) | |
Price: $320,000 low | high Med: $320,000 SqFt: 1,016 low | high Med: 1,016 $ / SqFt: $315 low | high Med: $315 On Site: 259 low | high Med: 259 |