Come see this beautiful 4 bedroom 2 1/2 bath home located in Hunters Creek Subdivision. It features a screened in porch, wooded lot and a side entry garage. In the front living room you will find a projector set up. Off the Dining Room you will find a nook set up with a table that you can use for crafts, coffee bar, home work station or whatever you prefer. Communtiy Pool, and Boat launch is right down the street. This home has new carpet, new paint throughout and new appliances. Wall paper will be removed also.
MLS# | 100172024 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 171 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,156 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.51 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 261.50 |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Jacksonville |
Zip Code | 28546 |
Area | Onslow |
Community Name | Hunters Creek |
Elementary School | Hunters Creek |
Middle School | Hunters Creek |
High School | White Oak |
Listing VS Median (in Hunters Creek) | |
Price: $232,000 low | high Med: $938 SqFt: 2,156 low | high Med: 1,109 $ / SqFt: $108 low | high Med: $1 On Site: 171 low | high Med: 10 |