Range,carpet
MLS# | 95093440 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1958 |
Days On Site | 802 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 1,226 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 0.28 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Edgecombe |
City | Rocky Mount |
Zip Code | 27801 |
Area | Edgecombe |
Community Name | Meadowbrook |
Middle School | Edwards |
High School | Rocky Mount |
Listing VS Median (in Meadowbrook) | |
Price: $65,900 low | high Med: $66,950 SqFt: 1,226 low | high Med: 1,971 $ / SqFt: $54 low | high Med: $39 On Site: 802 low | high Med: 538.5 |