MLS# | 100124488 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 227 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 1,722 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.54 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 75.00 |
Fireplace | Yes |
Great Room | Yes |
Construction Type | Stick Built |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Beaufort |
City | Washington |
Zip Code | 27889 |
Area | Beaufort |
Community Name | Magnolia Shores |
Elementary School | Eastern |
Middle School | P. S. Jones |
High School | Washington |