Nice home on a large corner lot in town, large rooms high ceilings, big screened in front porch. Plenty of rooms to spread out, plenty of unique details. Must see!Has a small kitchen and bedroom with separate entrance, great for extra living or in law suite.
MLS# | 100172053 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1910 |
Days On Site | 165 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,875 |
Story(s) | 1.0 |
Acreage | 1.00 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Robeson |
City | Fairmont |
Zip Code | 28340 |
Area | Robeson |
Community Name | Raft Swamp |
Elementary School | Rosenwald |
Middle School | Fairmont |
High School | Fairmont |
Listing VS Median (in Raft Swamp) | |
Price: $50,000 low | high Med: $50,000 SqFt: 1,875 low | high Med: 1,875 $ / SqFt: $27 low | high Med: $27 On Site: 165 low | high Med: 165 |