MLS# | 100171706 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2019 |
Days On Site | 177 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 1,955 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.29 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 1795.00 |
Fireplace | Yes |
Great Room | Yes |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | Horry |
Community Name | Waterbridge |
Elementary School | Carolina Forest |
Middle School | Ocean Bay |
High School | Carolina Forest |