Description
For Lease at South Beach Exchange, in Murrells Inlet. Prime Restaurant space with 303 feet of direct road frontage on Highway 17 Business. Unit is located in a shopping plaza with Advance Auto Parts as the anchor store. The unit is 2,000 square feet and features include: kitchen facility with hood system, dining area, display windows, two restrooms, rear entrance, open paved parking, roadside marquee & building signage. Unit is close to Inlet Square Mall, professional offices, retail shops, restaurants & residential communities. Unit is available now.
Details
MLS# | 1903292 |
---|
Style | IQWeb_Other Business Opportunity |
---|
Sub-Type | Rental |
---|
Status | Active |
---|
Days On Site | 297 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 80 | Avg $ Per SqFt: $ | Min Sale Price: $89,500 | Max Sale Price: $273,629 | Med Sale Price: $245,350 |
Date: Oct 2019 | Sales: 53 | Avg $ Per SqFt: $ | Min Sale Price: $27,000 | Max Sale Price: $1,500,000 | Med Sale Price: $228,000 |
Date: Sep 2019 | Sales: 37 | Avg $ Per SqFt: $ | Min Sale Price: $37,500 | Max Sale Price: $950,000 | Med Sale Price: $182,000 |
Date: Aug 2019 | Sales: 63 | Avg $ Per SqFt: $ | Min Sale Price: $34,000 | Max Sale Price: $1,720,000 | Med Sale Price: $230,500 |
Date: Jul 2019 | Sales: 83 | Avg $ Per SqFt: $ | Min Sale Price: $25,900 | Max Sale Price: $700,000 | Med Sale Price: $189,000 |
Date: Jun 2019 | Sales: 115 | Avg $ Per SqFt: $ | Min Sale Price: $33,000 | Max Sale Price: $1,400,000 | Med Sale Price: $212,500 |
Date: May 2019 | Sales: 114 | Avg $ Per SqFt: $ | Min Sale Price: $45,000 | Max Sale Price: $1,150,000 | Med Sale Price: $217,250 |
Date: Apr 2019 | Sales: 111 | Avg $ Per SqFt: $ | Min Sale Price: $31,000 | Max Sale Price: $1,880,000 | Med Sale Price: $256,000 |
Date: Mar 2019 | Sales: 63 | Avg $ Per SqFt: $ | Min Sale Price: $26,500 | Max Sale Price: $1,185,000 | Med Sale Price: $251,000 |
Date: Feb 2019 | Sales: 63 | Avg $ Per SqFt: $ | Min Sale Price: $42,000 | Max Sale Price: $1,000,000 | Med Sale Price: $315,000 |
Date: Jan 2019 | Sales: 33 | Avg $ Per SqFt: $ | Min Sale Price: $27,500 | Max Sale Price: $1,175,000 | Med Sale Price: $274,000 |
Date: Dec 2018 | Sales: 22 | Avg $ Per SqFt: $ | Min Sale Price: $45,000 | Max Sale Price: $720,000 | Med Sale Price: $277,115 |
Nov 2019 |
---|
Sales: | 80 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $89,500 |
Max Sale Price: | $273,629 |
Med Sale Price: | $245,350 |
Oct 2019 |
---|
Sales: | 53 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $27,000 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $228,000 |
Sep 2019 |
---|
Sales: | 37 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $37,500 |
Max Sale Price: | $950,000 |
Med Sale Price: | $182,000 |
Aug 2019 |
---|
Sales: | 63 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $34,000 |
Max Sale Price: | $1,720,000 |
Med Sale Price: | $230,500 |
Jul 2019 |
---|
Sales: | 83 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $25,900 |
Max Sale Price: | $700,000 |
Med Sale Price: | $189,000 |
Jun 2019 |
---|
Sales: | 115 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $33,000 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $212,500 |
May 2019 |
---|
Sales: | 114 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $45,000 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $217,250 |
Apr 2019 |
---|
Sales: | 111 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $31,000 |
Max Sale Price: | $1,880,000 |
Med Sale Price: | $256,000 |
Mar 2019 |
---|
Sales: | 63 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $26,500 |
Max Sale Price: | $1,185,000 |
Med Sale Price: | $251,000 |
Feb 2019 |
---|
Sales: | 63 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $42,000 |
Max Sale Price: | $1,000,000 |
Med Sale Price: | $315,000 |
Jan 2019 |
---|
Sales: | 33 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $27,500 |
Max Sale Price: | $1,175,000 |
Med Sale Price: | $274,000 |
Dec 2018 |
---|
Sales: | 22 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $45,000 |
Max Sale Price: | $720,000 |
Med Sale Price: | $277,115 |
Request a showing
Request a showing
Loading Form