2 Parcels water front w/ covered boat house w/ slip. Home has 3BR & 2BA w/ 30.8 7.9 Screened porch, cargo lift to main floor, whole house generator, beautiful water views, recently updated, enclosed space under house w/ workshop area.
MLS# | 100125007 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1975 |
Days On Site | 223 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,205 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 0.75 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Beaufort |
City | Belhaven |
Zip Code | 27810 |
Area | Beaufort |
Community Name | Not In Subdivision |
Elementary School | Northeast |
Middle School | Other |
High School | Northside |
Listing VS Median (in Not In Subdivision) | |
Price: $199,900 low | high Med: $129,000 SqFt: 1,205 low | high Med: 1,000 $ / SqFt: $166 low | high Med: $129 On Site: 223 low | high Med: 610 |