MLS# | 100119991 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2005 |
Days On Site | 256 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 4,170 |
Garage | 2 |
Pool | Yes |
Story(s) | 2.0 |
Acreage | 0.47 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pitt |
City | Greenville |
Zip Code | 27858 |
Area | Pitt |
Community Name | Tucker Estates |
Elementary School | Wahl Coates Lab |
Middle School | E. B. Aycock |
High School | J. H. Rose |