MLS# | 100039134 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1989 |
Days On Site | 807 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,437 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.59 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28412 |
Area | New Hanover |
Community Name | Echo Farms |
Elementary School | Williams |
Middle School | Myrtle Grove |
High School | New Hanover |