MLS# | 100124837 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Deleted |
Year | 2018 |
Days On Site | 223 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,001 |
Garage | 1 |
Story(s) | 2.0 |
Acreage | 0.63 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | Yes |
Construction Type | Stick Built |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pitt |
City | Farmville |
Zip Code | 27828 |
Area | Pitt |
Community Name | Chinquapin Road |
Elementary School | H. B. Sugg |
Middle School | Farmville |
High School | Farmville Central |