MLS# | 96036899 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1939 |
Days On Site | 210 |
Bed(s) | 6 |
---|---|
Bath(s) | 5 Full |
SQ Feet | 3,100 |
Story(s) | 2.0 |
Acreage | 0.43 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Scotland |
City | Laurinburg |
Zip Code | 28352 |
Area | Scotland |
Community Name | Not In Subdivision |