MLS# | 100124480 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2018 |
Days On Site | 227 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 2,964 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.46 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 840.00 |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Sneads Ferry |
Zip Code | 28460 |
Area | Onslow |
Community Name | The Preserve at Tidewater |
Elementary School | Dixon |
Middle School | Dixon |
High School | Dixon |