Incredible 12 Bdr, Oceanfront home w/ 2 living / entertainment areas. Game room, Media room, Exercise room and Sauna.Hard wood and tile thruout, tile in bathrooms. Spend your days relaxing on the large porches overlooking the ocean. Pool and private beach access. Close to town, and walking to the pier. Plenty of space for gatherings. Currently in vacation rental program, but great private home as well. Elevator, hallways wide for wheelchairs, Large open living areas. 11full/3 half bathrooms.The most unique oceanfront home on the island.
MLS# | 100127108 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2018 |
Days On Site | 210 |
Bed(s) | 12 |
---|---|
Bath(s) | 11 Full, 3 Half |
SQ Feet | 8,696 |
Garage | 2 |
Pool | Yes |
Story(s) | 4.0 |
Acreage | 0.60 |
Water Front | Yes |
Property View | Yes |
Ocean Front | Yes |
---|---|
Ocean View | Yes |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | Yes |
Construction Type | Stick Built |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Ocean Forest |
Elementary School | White Oak |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Ocean Forest) | |
Price: $3,600,000 low | high Med: $18,000 SqFt: 8,696 low | high Med: 0 $ / SqFt: $414 low | high Med: $0 On Site: 210 low | high Med: 58 |