Description
Prime Retail/Office space For Lease in the high traffic area of Myrtle Beach. This end-cap space with 2,000 Square Feet of open space, two restrooms, building and marquee signage. This commercial plaza is ideally located with high exposure and direct visibility from Highway 17 Bypass. The surrounding area boast a large variety of commercial services, such as auto dealerships, retail center, professional offices, restaurants and residential communities. Unit is available now.
Details
MLS# | 1723642 |
---|
Style | Retail |
---|
Sub-Type | Rental |
---|
Status | Active |
---|
Days On Site | 467 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2019 | Sales: 27 | Avg $ Per SqFt: $ | Min Sale Price: $44,500 | Max Sale Price: $1,150,000 | Med Sale Price: $189,900 |
Date: Dec 2018 | Sales: 30 | Avg $ Per SqFt: $ | Min Sale Price: $56,000 | Max Sale Price: $376,680 | Med Sale Price: $152,250 |
Date: Nov 2018 | Sales: 69 | Avg $ Per SqFt: $ | Min Sale Price: $20,000 | Max Sale Price: $388,071 | Med Sale Price: $159,900 |
Date: Oct 2018 | Sales: 152 | Avg $ Per SqFt: $ | Min Sale Price: $43,000 | Max Sale Price: $2,100,000 | Med Sale Price: $201,000 |
Date: Sep 2018 | Sales: 65 | Avg $ Per SqFt: $104.17 | Min Sale Price: $34,500 | Max Sale Price: $1,200,000 | Med Sale Price: $139,850 |
Date: Aug 2018 | Sales: 139 | Avg $ Per SqFt: $ | Min Sale Price: $37,000 | Max Sale Price: $990,000 | Med Sale Price: $155,000 |
Date: Jul 2018 | Sales: 80 | Avg $ Per SqFt: $ | Min Sale Price: $46,000 | Max Sale Price: $675,000 | Med Sale Price: $172,000 |
Date: Jun 2018 | Sales: 77 | Avg $ Per SqFt: $ | Min Sale Price: $35,500 | Max Sale Price: $590,000 | Med Sale Price: $160,000 |
Date: May 2018 | Sales: 87 | Avg $ Per SqFt: $ | Min Sale Price: $18,500 | Max Sale Price: $985,000 | Med Sale Price: $290,000 |
Date: Apr 2018 | Sales: 54 | Avg $ Per SqFt: $ | Min Sale Price: $47,000 | Max Sale Price: $1,030,050 | Med Sale Price: $234,602 |
Date: Mar 2018 | Sales: 55 | Avg $ Per SqFt: $ | Min Sale Price: $36,000 | Max Sale Price: $455,000 | Med Sale Price: $220,000 |
Date: Feb 2018 | Sales: 27 | Avg $ Per SqFt: $ | Min Sale Price: $53,430 | Max Sale Price: $385,000 | Med Sale Price: $223,000 |
Jan 2019 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $44,500 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $189,900 |
Dec 2018 |
---|
Sales: | 30 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $56,000 |
Max Sale Price: | $376,680 |
Med Sale Price: | $152,250 |
Nov 2018 |
---|
Sales: | 69 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,000 |
Max Sale Price: | $388,071 |
Med Sale Price: | $159,900 |
Oct 2018 |
---|
Sales: | 152 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $43,000 |
Max Sale Price: | $2,100,000 |
Med Sale Price: | $201,000 |
Sep 2018 |
---|
Sales: | 65 |
Avg $ Per SqFt: | $104.17 |
Min Sale Price: | $34,500 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $139,850 |
Aug 2018 |
---|
Sales: | 139 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $37,000 |
Max Sale Price: | $990,000 |
Med Sale Price: | $155,000 |
Jul 2018 |
---|
Sales: | 80 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $46,000 |
Max Sale Price: | $675,000 |
Med Sale Price: | $172,000 |
Jun 2018 |
---|
Sales: | 77 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,500 |
Max Sale Price: | $590,000 |
Med Sale Price: | $160,000 |
May 2018 |
---|
Sales: | 87 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $18,500 |
Max Sale Price: | $985,000 |
Med Sale Price: | $290,000 |
Apr 2018 |
---|
Sales: | 54 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $47,000 |
Max Sale Price: | $1,030,050 |
Med Sale Price: | $234,602 |
Mar 2018 |
---|
Sales: | 55 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $36,000 |
Max Sale Price: | $455,000 |
Med Sale Price: | $220,000 |
Feb 2018 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $53,430 |
Max Sale Price: | $385,000 |
Med Sale Price: | $223,000 |
Request a showing
Request a showing
Loading Form