MLS# | 100118923 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1991 |
Days On Site | 267 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,902 |
Garage | 1 |
Story(s) | 2.0 |
Acreage | 9.90 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | Yes |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Leland |
Zip Code | 28451 |
Area | Brunswick |
Community Name | Not In Subdivision |
Elementary School | Belville |
Middle School | Leland |
High School | North Brunswick |