Adorable 3 BR turn key unit with Ocean Views. This unit is move in ready all you need to do is bring a suit case. Unit has so much to offer on top of the view. New HVAC that has already been moved per HOA requirements, New Hot water tank with wireless controls, All new kitchen appliances, New ceiling fans throughout, New laminate floors throughout, All new interior, closet and entry doors, Wireless thermostat, New shades on all windows, all new LCD tv's in all rooms, new furniture inside and on deck! This beach condo is ready for you to move right in, vacation to or use as an investment property. Already on the rental market with 25K in rental income in 2018
MLS# | 100119723 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1983 |
Days On Site | 262 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,120 |
Story(s) | 1.0 |
Acreage | 0.01 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | Yes |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 6600.00 |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Pebble Beach |
Elementary School | White Oak |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Pebble Beach) | |
Price: $299,000 low | high Med: $289,900 SqFt: 1,120 low | high Med: 1,120 $ / SqFt: $267 low | high Med: $259 On Site: 262 low | high Med: 417 |