MLS# | 100119703 |
---|---|
Style | House |
Sub-Type | Lease |
Status | Deleted |
Days On Site | 262 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
Garage | 1 |
Story(s) | 2.0 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Master Down | No |
Finished Room Over Garage | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Osprey Ridge |
Elementary School | White Oak |
Middle School | Broad Creek |
High School | Croatan |